
CFA Ocicat Scores for the 2003-2004 Show Season
|
Championship |
||
| 1 | C-N Spots Jacare of Tribal | Chocolate |
| 2 | Wild Rain Distant Drum of Dotdotdot | Chocolate |
| 3 | Tribal Boomerang of Spots O-Lot | Chocolate |
| 4 | Dotdotdot's Albus Dumbledore | Chocolate |
| 5 | Tassajara Paka Zuki | Chocolate silver |
| 6 | Jucha's Toberlone of Sunspots | Chocolate silver |
| 7 | Tribal Kambara Puku of Spots O-Lot | Chocolate |
| 8 | Sunstone Serengeti Heat | Chocolate |
| 9 | Dotdotdot's Bugatti | Chocolate |
| 10 | Mosu's Gray Shadow | Lavender |
| 11 | Karrklan's Chocolate Chip | Chocolate |
| 12 | Auxarcs Razzle Dazzle | Chocolate |
| 13 | Sunstone Morocco Reggae | Chocolate |
| 14 | Auxarcs When You'r Good To Mama | Chocolate |
| 15 | Chaoci's Mctavish | Chocolate |
| 16 | Pikespeak Don Francisco | Chocolate |
| 17 | Pikespeak Don Diego | Tawny Spotted |
| 18 | Halifax K-Paxx | Chocolate |
| 19 | Westchildren Coraggio | Chocolate |
| 20 | Ginga Strawberry Kiss | Chocolate |
| 21 | Chaoci's Flurry of Walnuthollow | Chocolate silver |
| 22 | Walnuthollow Vogue of Rockn' Spots | Chocolate |
| 23 | Auxarcs Funny Honey of Sweetmewsic | Chocolate |
| 24 | Wild Rain Kiwi | Chocolate silver |
| 25 | Rockn' Spots Funky Cold Medina | Chocolate |
| 26 | Pikespeak Don Leo Nieve | Cinnamon silver |
| 27 | Wildtracks Matrix | Chocolate |
| 28 | Foxioci's Quincy of Walnuthollow | Chocolate |
| 29 | Blackwater Mr. Bill of Rockn' Spots | Tawny Spotted |
| 30 | Ocigatos Aperitif | Chocolate |
| 31 | Ociopia Kilindi of Ocicountry | Chocolate silver |
| 32 | Tri-Spots Black Velvet of In2spots | Tawny |
| 33 | Calumet Cats Satchmo of Sweetmewsic | Tawny |
| 34 | Ocigatos Tiburon of Wildtracks | Chocolate |
| 35 | Wild Rain Sun Bunny | Chocolate |
| 36 | Tesserae Beyond A Shadow | Lavender silver |
| 37 | Chaoci's Pinocchio | Lavender silver |
| 38 | Ridgemount Leopold The Bold | Chocolate silver |
| 39 | Sunstone Khartoum of Moirai | Chocolate |
| 40 | Blackwater Sluggo of Catiators | Tawny |
| 41 | Auxarcs Mr Cellophane | Lavender |
| 42 | Yumeneko Ludwig Van of Wolfengang | Cinnamon |
| 43 | Auxarcs All That Jazz | Lavender |
| 44 | Ocicountry Sumba of Pikespeak | Chocolate |
| 45 | Calumet Cats Propwash of Catiators | Tawny Spotted |
| 46 | Westchildren Terre | Chocolate |
| 47 | Tesserae Shadow Puppet | Lavender |
| 48 | Azhot-Spots Shark Attack | Chocolate |
| 49 | Youwildthing Kokopelli | Cinnamon |
| 50 | Ocicountry Shambaa of Gulfcats | Cinnamon |
| 51 | Techichimec Cibecue | Chocolate |
| 52 | Copain Aile | Chocolate silver |
| 54 | Yumeneko Princess Kurara | Ebony Silver |
| 53 | Miyabi Capri | Chocolate |
| 55 | Sunstone Kinshasa of Tassajara | Chocolate |
| 56 | Chisholm Trl Code Talker | Cinnamon silver |
| 57 | Westchildren Lithos | Chocolate |
| 58 | Sunstone Masai Witchcraft | Chocolate |
| 59 | Karrklan's Chocolate Mousse | Chocolate |
| 60 | Dreamsong Verukai | Chocolate |
| 61 | Ridgemount Grazia | Chocolate silver |
| 62 | Megadots Lady Ann | Chocolate |
| 63 | Ridgemount Zafar Zulu | Chocolate |
| 64 | Pikespeak Dona Catarina | Chocolate |
| 65 | Auxarcs Heartbreak Hotel | Chocolate |
| 66 | Karrklan's Honey Bear | Chocolate |
| 67 | Wild Rain Sweet Music of DotDotDot | Chocolate |
| 68 | Megadots Cinderelli | Lavender |
| 69 | Tribal Kapakurta of Low Country | Lavender |
| 70 | Copain Espoir | Chocolate silver |
| 71 | DotDotDot's Toula | Chocolate |
| 72 | Spots O-Lot Trailblazer of Tribal | Cinnamon |
| 73 | Catiators Air Speed of Calumet Cats | Chocolate |
| 74 | Ridgemount Hallelujah | Ebony silver |
| 75 | Tesserae Renegade | Chocolate |
| 76 | Techichimec Pixilli | Tawny |
| 77 | Karrklan's Mi Sho Tu | Tawny |
| 78 | Ridgemout Harmony | Ebony silver |
| 79 | Spots O-Lot Roxanne of Sunspots | Ebony silver |
| 80 | Catiators Giles of Dreamsong | Fawn |
| 81 | C-N Spots Fire Water | Chocolate |
| 82 | Yumeneko Wolfgang Amadeus | Chocolate |
| 83 | Morai Wedjat | Chocolate |
| 84 | DotDotDot's Hermione Granger | Chocolate |
| 85 | Walnuthollow's Hypnotic Halle | Chocolate |
| 86 | Karrklan's Hyo Neko of Cacin | Chocolate |
| 87 | Ah-C-Spots Destinys Child of Tribal | Chocolate |
| 88 | Karrklan's Martina | Cinnamon silver |
| 89 | Spots O-Lot Itsnoteasybeingblue blue | Blue silver |
| 90 | Tassajara Annie Get Your Gun | Chocolate silver |
| 91 | DotDotDot's Blackberry | Tawny |
| 92 | DotDotDot's Chatelaine | Chocolate |
| 93 | Wildtracks Shion of Westchildren | Chocolate |
| 94 | Wild Rain Spirit of DotDotDot | Chocolate |
| 95 | Tribal Crocodile Tears | Chocolate |
| 96 | Techichimec Tombstone Lilly | Chocolate |
| 97 | Copain Reine | Chocolate silver |
| 98 | Megadots Ariel | Chocolate |
| 99 | Jucha's Cookies and Cream | Chocolate silver |
| 100 | Chisholm Trl Thunderwalker | Tawny |
| 101 | Ginga Serene | Chocolate |
| 102 | Sheoci Unity Mitford | Chocolate |
| 103 | Sunstone Lily of Calumet Cats | Lavender silver |
| 104 | Teknokatz Silver Bullet | Chocolate silver |
| Kittens | ||
| 1 | Wild Rain Distant Drum of Dotdotdot | Chocolate |
| 2 | Moirai Wedjat | Chocolate |
| 3 | Sunstone Morocco Reggae | Chocolate |
| 4 | Tribal Kambara Puku of Spots O-Lot | Chocolate |
| 5 | Dotdotdot's Hot Spot | Chocolate |
| 6 | Ocigatos Aperitif | Chocolate |
| 7 | Mosu's Gray Shadow | Lavender |
| 8 | Dotdotdot's Bugatti | Chocolate |
| 9 | Sunspots Dakota of Spots O-Lot | Chocolate silver |
| 10 | Tassajara Paka Zuki | Chocolate silver |
| 11 | Wildtracks Matrix | Chocolate |
| 12 | Tribal Boomerang of Spots O-Lot | Chocolate |
| 13 | Ocigatos Tiburon of Wildtracks | Chocolate |
| 14 | Wild Rain Paint The Town | Chocolate |
| 15 | Westchildren Lithos | Chocolate |
| 16 | Moirai Gobi Desert | Cinnamon |
| 17 | Wildtracks Neptune | Chocolate |
| 18 | Auxarcs Razzle Dazzle | Chocolate |
| 19 | Spots O-Lot's Trailblazer of Tribal | Cinnamon |
| 20 | Wild Rain Spirit of Dotdotdot | Chocolate |
| 21 | Dotdotdot's Hotshot | Chocolate |
| 22 | Sunstone Sukari of Laughing Cat | Chocolate |
| 23 | Auxarcs All That Jazz | Lavender |
| 24 | Ginga Strawberry Kiss | Chocolate |
| 25 | Auxarcs Heartbreak Hotel | Chocolate |
| 26 | Wildtracks Mercury | Chocolate |
| 27 | Auxarcs Funny Honey of Sweetmewsic | Chocolate |
| 28 | Wild Rain Simone | Chocolate silver |
| 29 | Veraine's Mufasa of Rockn' Spots | Cinnamon |
| 30 | C-N Spots Jacare of Tribal | Chocolate |
| 31 | Spots O-Lot's Dreamsicle | Cinnamon silver |
| 32 | Wild Rain Morning Sun | Chocolate |
| 33 | Wild Rain Kiwi | Chocolate silver |
| 34 | Ocicountry Shambaa of Gulfcats | Cinnamon |
| 35 | Dotdotdot's Carol Channing | Chocolate |
| 36 | Sunstone Kalahari of Auxarcs | Chocolate |
| 37 | Ocigatos Rum Runner | Chocolate |
| 38 | Tesserae Shadow-Of-A Doubt | Lavender silver |
| 39 | Sunstone Kilimanjaro of Samphire | Chocolate silver |
| 40 | Dotdotdot's Freedom | Chocolate |
| 41 | Wildtracks Moonchild of Ocigatos | Chocolate |
| 42 | Dreamsong Sorren | Chocolate |
| 43 | Foxioci's Quincy of Walnuthollow | Chocolate |
| 44 | Karrklan's Honey Bear | Chocolate |
| 45 | Dotdotdot Lion Puzzle of Katteycasa | Chocolate |
| 46 | Madimar's Promise Me | Chocolate silver |
| 47 | Calumet Cats Ashanti of Auxarcs | Chocolate |
| 48 | Ocicountry Zanaki | Cinnamon |
| 49 | Wild Rain Morning Thunder | Chocolate |
| 50 | Dotdotdot's Wild Fire | Chocolate |
| 51 | Wildtracks Gandalf | Lavender |
| 52 | Sunstone Kinshasa | Chocolate |
| 53 | Karrklan's Hyo Neko of Cacin | Chocolate |
| 54 | Westchildren Urar | Chocolate |
| 55 | Yumeneko Ludwig Van of Wolfengang | Cinnamon |
| 56 | Youwildthing Shark Mischief | Chocolate |
| 57 | Techichimec Tombstone Tilly | Chocolate |
| 58 | Yumeneko Wolfgang Amadeus | Chocolate |
| 59 | Ginga First Love | Chocolate |
| 60 | Ginga Pushim | Chocolate |
| 61 | Westchildren Fameux | Chocolate |
| 62 | Sunstone Khartoum of Morai | Chocolate |
| 63 | Chaoci's Pinocchio | Lavender silver |
| 64 | Tigrina's Miller Lite | Chocolate |
| 65 | Calumet Cats Glitter | Chocolate silver |
| 66 | Foxioxi's Ciara Redux | Chocolate |
| 67 | Blackwater Mr. Bill of Rockn' Spots | Tawny |
| 68 | Spots O-Lot Itsnoteasybeingblue | Blue silver |
| 69 | DotDotDot's Chipolte | Cinnamon |
| 70 | Calumet Cats Satchmo of Sweetmewsic | Tawny |
| 71 | Auxarcs Kenna of Dreamsong | Cinnamon silver |
| 72 | Ocigatos Tonopah | Chocolate |
| 73 | Ocicountry Ngara | Tawny |
| 74 | Karrklan's Hyo Neko of Cacin | Chocolate |
| 75 | Halifax Black Hawk of Wild Rain | Tawny |
| 76 | Westchildren Urar | Chocolate |
| 77 | Rockn' Spots Cover Girl | Chocolate |
| 78 | Wild Rain Claravoyant of DotDotDot | Chocolate |
| 79 | Yumeneko Ludwig Van of Wolfengang | Cinnamon |
| 80 | Pikespeak Don Leo Nieve | Cinnamon silver |
| 81 | Escoburg Kid Jr-Of-Halifax | Chocolate |
| 82 | Calumet Cats Glacier | Cinnamon silver |
| 83 | Youwildthing Shark Mischief | Chocolate |
| 84 | Wild Rain Dark Fire | Tawny |
| 85 | Pikespeak Don Diego | Tawny |
| 86 | Foxioci's Toblerone | Chocolate |
| 87 | Techichimec Tombstone Lilly | Chocolate |
| 88 | Jucha's Artic Storm of Sunspots | Chocolate silver |
| 89 | Yumeneko Wolfgang Amadeus | Chocolate |
| 90 | Tessarae Casts No Shadow | Lavender |
| 91 | Echoingspots Johnny Rotten | Tawny |
| 92 | Foxioci's Domino | Chocolate |
| 93 | Ginga First Love | Chocolate |
| 94 | Wild Rain Sun Bunny | Chocolate |
| 95 | Ocicountry Buzimba of Cecchetti | Ebony silver |
| 96 | Jucha's Captain Morgan | Chocolate |
| 97 | Ginga Pushim | Chocolate |
| 98 | Auxarcs Viva Las Vegas | Chocolate |
| 99 | Westchildren Fameux | Chocolate |
| 100 | Ridgemount Harmony | Ebony silver |
|
Premiership |
||
| 1 | Keltoi's Kew of Tavilus | Chocolate |
| 2 | Wild Rain Tumblestone | Chocolate |
| 3 | Techichimec Sedona | Chocolate |
| 4 | Sunstone Morocco Reggae | Chocolate |
| 5 | Moirai Gobi Desert | Cinnamon |
| 6 | Escoburg's Prince-Of-Escobar | Chocolate |
| 7 | Wildtracks Gandalf | Lavender |
| 8 | Pikespeak Don Jose Canela | Cinnamon |
| 9 | Ocigatos Tonopah | Chocolate |
| 10 | Wildtracks Chicago River | Chocolate |
| 11 | Wildtracks Millicent Star | Chocolate |
| 12 | Sunspots Panama Jack | Chocolate |
| 13 | Te Kats Lancaster | Lavender |
| 14 | Ocigatos Rum Runner | Chocolate |
| 15 | Chaoci's Ricki of Walnuthollow | Chocolate |
| 16 | Banaded of Maharraqa | Chocolate |
| 17 | Motomaru's Madonna of Wolfengang | Fawn |
| 18 | Foxioci's Chipper Jones | Chocolate |
| 19 | Wildtracks Martini | Chocolate |
| 20 | Foxioci Puma of Tekats | Chocolate |
| 21 | Dotdotdot Serangeti Sun of Catspen | Chocolate |
| 22 | Wildtracks Gimlet | Chocolate |
| 23 | Wildtracks Manhatten | Chocolate |
| 24 | Wildtracks Jupiter | Chocolate |
| 25 | Te Kats Lone Ranger of Wildtracks | Chocolate |
| 26 | Sunstone Jagger Chocolate Eclipse | Chocolate |
| 27 | Ginga Pushim | Chocolate |
| 28 | In2Spots Chim Chim Cherrie | Chocolate |
| 29 | Wildtracks Chesterfield Otis | Chocolate |
| 30 | Ocigatos Vintners Reserve | Chocolate silver |
| 31 | Jucha's Peppermint Patty | Chocolate silver |
| 32 | DotDotDot Lion Puzzle of Katteycasa | Chocolate |
| Ocicat BC Home | About the Ocicat | Top Ocicats | Ocicat Rescue | Letter From BC Secretary | Breed Council Information |